- Home
- Organisation
- Citizen Charter 2011
- Statutary Forms
- Competent Persons- List
- Fee Schedules
- FAB Net
- Organizational Chart
- Tenders
- NIC Codes 2008
- Transfer and Postings
- Examination Results
- Government Order - Regularisation of Appointments
- Plan Progress Report
- Photo Gallery
- Boiler Examinations
- Departmental Orders
- Circulars
- Register Complaints
- Contact us







![]() | Today | 11 |
Forms under Factories Act, 1948 and Kerala Factories Rules, 1957
![]() | Form 1 (Prescribed under Rule 3) - Application for permission to construct, extend or take into use any building as a factory |
![]() | Form 2 (Prescribed under Rule 4 and 12 )- Application for Registration and Grant of Amendment of Licence And notice of occupation |
![]() | Form 3 (Prescribed under Rule No. 3 (4)) - Certificate of Stability |
![]() | Form 4 (Prescribed under Rule 5) - Licence to work a factory |
![]() | Form 5 (Prescribed under Rule 14) - Certificate of fitness for young person |
![]() | Form 6 (Prescribed under Rule 22) - Humidity Register |
![]() | Form 7 (Prescribed under Rule 15) - Record of Lime washing, painting, etc |
![]() | Form 8 (Prescribed under Rule 74) - Report of examination or test of pressure vessels or plant |
![]() | Form 9(Prescribed under Rule 103) - Register of Compensatory Holidays |
![]() | Form No. 10 (Prescribed under Rule 10 - Overtime, register for exempted workers |
![]() | Form No. 11(Prescribed under Rule 106) - Notice of periods of work for adult workers |
![]() | Form No. 12 (Specified under Rule 107) - Register of adult workers |
![]() | Form No. 13(Prescribed under Rule 112) - Notice of periods of work for child workers |
![]() | Form No. 14 (Prescribed under Rule 113) - Register of child Workers |
![]() | Form No. 15(Prescribed under Rule 114) - Register of leave with wages |
![]() | Form No. 16(Prescribed under Rule 115) - Leave Book |
(Shall be the same as “Register of Leave with wages” (Form No. 15) but shall be made out separately for giving to each worker on a thick sheet).
| Form No. 17 (Prescribed under Rule 14) - Health Register |
![]() | Form No. 18 (Prescribed under Rule 123) - Report of accident including dangerous occurrence resulting in death or bodily injury |
![]() | Form No. 18 A(Prescribed under Rule 123 (4)) - Report of dangerous occurrence which does not result in bodily injury |
![]() | Form No. 19- Notice of poisoning or disease |
![]() | Form No. 20 (Prescribed under Rule 126) - ABSTRACT OF THE FACTORIES ACT, 1948 AND THE KERALA FACTORIES RULES, 1957 |
![]() | Form No. 21 (Prescribed under Rule 127) - Annual Return |
![]() | Form No. 22 (Prescribed under Rule 127) - Half Yearly Return |
![]() | Form No. 23(Prescribed under Rule 12A) - Notice of Change of Manager |
![]() | Form No. 25 (Prescribed under Rule 130) - Muster Roll |
![]() | Form No. 26(Prescribed under Rule 131) - Register of accidents, major accidents dangerous occurrences |
![]() | Form 27 (Prescribed under Rule 122) - Certificate of fitness for employment in hazardous processes/dangerous operations |
![]() | Form No. 28(Prescribed under Rule 115 (3)) - Attendance Card |
![]() | Form No. 29(Prescribed under Rule 81 A) - Certificate of fitness for employment in hazardous processes and operations |
![]() | Form No. 31(Prescribed under Rule 129 A Schedule) - Register containing particulars of monitoring of working environment required under Section 7-A (2) (e) |
![]() | Form No. 32(Prescribed under Rule 127 93(3)) - Details of Closure |
![]() | Form No. 33 (Prescribed under Rule 132) |
![]() | Form No. 34 (Prescribed under Rule 22 (1)) - Register of workers employed for work on or near moving machine |
![]() | Form No. 35(Prescribed under Rule 132 and 133) - Particulars of rooms in the factory |
![]() | Form No. 36 (Prescribed under Rule 119) - Nomination for payment of wages in lieu of the quantum of leave to which he was entitled in the event of death of worker. |
![]() | Form No. 37 (Prescribed under Rule 74 - A) - Register of examination of gasholders |
![]() | Form No. 38(Prescribed under Rule 74 - A) - Report of examination of water-sealed gasholder |
![]() | Form No. 39 (Prescribed under Rule 122) - Certificate of fitness for dangerous operations |
![]() | Form No. 40 (Prescribed under Rule 122) - Test Report ……………………….. Dust Extraction system |
![]() | Form No. 41(Prescribed under Rule 72) - Report of examination of hoists and lift |
![]() | Form No. 42 (Prescribed under Rule 122) - Certificate of Fitness |
![]() | Form No. 43 (Prescribed under sub-rule (4) of rules 81G) |
Forms under The Manufacture, Storage, and Import of Hazardous Chemicals Rules , 1989 and The Control of Major Industrial Accident Hazard (Kerala) Rules, 1993
![]() | Material Safety Data Sheet |
![]() | Information to be furnished regarding notification of a major accident |
![]() | Information to be furnished for the notification of activities/sites |
![]() | Information to be furnished in a safety report |
![]() | Details to be furnished in the On- Site emergency plan |
Forms under Indian Boilers Act, 1923 and Kerala Boilers Rules, 1967
![]() | Fee schedule for registration/inspection of i. Boilers S.R.O. No. 1153/2001 dated 20-12-2001 ii. Economiser S.R.O. No. 1154/2001 dated 20-12-2001 |
![]() | Application for Certificate of Competency as Boiler Attendant (form A) DOWNLOAD HERE |
![]() | Application for the inspection of boilers and steam pipes (form B1) |
![]() | Report in to the investigations of the accident to boiler (form C) |
![]() | Application for Welder Test (form D) |
![]() | Application for Appointment/ Recognition as Approved Boiler Repairer/ Erector (form E) |
![]() | Application for BOE Examination |
![]() | Concerned Departments Government Orders/ Notifications |
Section 85 – Declaration making the provisions of the act applicable to certain manufacturing processes (G.O. Rt. No. 1145/2005/LBR dt. 2/5/2005 (SRO No. 429/2005)
GOVERNMENT OF KERALA
Labour and Rehabilitation (B) Department
NOTIFICATION
G.O.(Rt) No.1145/2005/LBR. Dated Thiruvananthapuram,2 nd May,2005.
S.R.O. No.429/2005:- In exercise of the powers conferred by sub-section (1) of section 85 of the Factories Act, 1948 (Central Act 63 of 1948) and in supersession of Notification issued under G.O.(Rt)No.2674/93/LBR & REH dated 18 th October, 1993, published as S.R.O.No.1679/93 in the Kerala Gazette Extraordinary No.1087 dated 28 th October, 1993, as amended by Notification G.O.(Rt)No.49/96/LBR dated 5 th January, 1996, published as S.R.O.No.78/96 in the Kerala Gazette Extraordinary No.94 dated 19 th January 1996, the Government of Kerala hereby declare that the provisions of the said Act specified in column (4) of the Schedule below shall apply to any place in the State of Kerala wherein any manufacturing process specified in column (2) of the said Schedule and described in column (3) there of is carried on, notwithstanding that
• the number of persons employed therein is less than ten, if working with the aid
of power and less than twenty if working without the aid of power; or
•the persons working therein are not employed by the owner thereof but are working with the permission of, or under agreement with such owner;
Provided that the manufacturing process is not being carried on by the owner only with the aid of his family
SCHEDULE – PART I
Hazardous/Dangerous Manufacturing processes notified under 1 st Schedule of Factories Act, 1948
| Sl.No. | Manufacturing Process | Description | Provision |
| (1) | (2) | (3) | (4) |
| 1 | Manufacture of aerated water and process incidental thereto | Employing 5 or more persons when power is used or not | 1. In the case of Major Accident Hazard Installation all sections of the Factories Act, 1948 2. In the case of other installations all sections of Factories Act, 1948 except section 6(i) (a), (aa), (b) and (c) |
| 2 | Electrolytic plating or oxidation of metal articles by use of an electrolyte containing acids based on salt of metals such as chromium, nickel | -do- | -do- |
| 3 | Manufacture and repair of electric accumulator | -do- | -do- |
| 4 | Glass Manufacture | -do- | -do- |
| 5 | Grinding or glazing of metals | -do- | -do- |
| 6 | Manufacture and treatment of lead and certain compounds of lead | -do- | -do- |
| 7 | Generating petrol gas from petrol | -do- | -do- |
| 8 | Cleaning or smoothing, roughening, etc. of articles by a jet of sand metal short, or grit or other abrasive propelled by blast of compressed air or steam | -do- | -do- |
| 9 | Liming and tanning of raw hides and skins and processes incidental thereto | -do- | -do- |
| 10 | Certain lead processes carried on in printing presses and type foundaries | -do- | -do- |
| 11 | Manufacture of Pottery | -do- | -do- |
| 12 | Chemical works | -do- | -do- |
| 13 | Manipulation of stone or any other material containing free silica | -do- | -do- |
| 14 | Handling and processing of Asbestos, manufacture of any article of Asbestos and any other process of manufacture or otherwise in which Asbestos is used in any form | -do- | -do- |
| 15 | Handling or manipulation of corrosive substance | -do- | -do- |
| 16 | Processing of cashew nut | -do- | -do- |
| 17 | Compression of oxygen and hydrogen produced by electrolysis of water | -do- | -do- |
| 18 | Process of extracting oils and fats from vegetables and animal sources in solvent extraction plants | -do- | -do- |
| 19 | Manufacture or manipulation of manganese and its compounds | -do- | -do- |
| 20 | Manufacture of manipulation of dangerous pesticides | -do- | -do- |
| 21 | Manufacture, handling and usage of benzene and substance containing benzene | -do- | -do- |
| 22 | Manufacturing process or operations in carbon disulphide plants | -do- | -do- |
| 23 | Manufacture or manipulation of carcinogenic dye intermediates | -do- | -do- |
| 24 | Operations involving high noise levels | -do- | -do- |
| 25 | Manufacture of Rayon by Viscose process | -do- | -do- |
| 26 | Highly Flammable liquids and Flammable compressed gases | -do- | -do- |
| 27 | Operations in Foundaries | -do- | -do- |
| 28 | Dyeing, stenciling and painting of mats, mattings and carpets in coir and fibre factories | -do- | -do- |
| 29 | Cellulose spraying | -do- | -do- |
| 30 | Graphite powdering and incidental processes | -do- | -do- |
| 31 | Curing, canning or other processing of fish | -do- | -do- |
| 32 | Manufacturing of Ice | -do- | -do- |
| 33 | Treatment or coating of metals including electroplating, anodizing, engraving, printing, hardening, buffing etc. | -do- | -do- |
| 34 | Manufacturing of tyres and tubes, re-treading of tyres or vulcanizing of other tyre/tube products | -do- | -do- |
| 35 | Ferrous Metallurgical Industries – Integrated Iron and Steel – Ferrow-alloys Special Steels | -do- | -do- |
| 36 | Non-ferrous Metallurgical Industries – Primary Metallurgical Industries, namely, zinc, lead copper, manganese and aluminium | -do- | -do- |
| 37 | Power Generating Industries | -do- | -do- |
| 38 | Pulp and paper (including paper products) industries | -do- | -do- |
| 39 | Fertilizer Industries – Nitrogenous – Phosphatic – Mixed | -do- | -do- |
| 40 | Cement Industries – Portland Cement (including slag cement, puzzolona cement and their products) | -do- | -do- |
| 41 | Petroleum Industries – Oil Refining – Lubricating Oils and Greases | -do- | -do- |
| 42 | Petro-chemical Industries | -do- | -do- |
| 43 | Drugs and Pharmaceutical Industries – Narcotics, Drugs and Pharmaceuticals | -do- | -do- |
| 44 | Fermentation Industries (Distilleries and Breweries) | -do- | -do- |
| 45 | Rubber (Synthetic Industries) | -do- | -do- |
| 46 | Paints and Pigment Industries | -do- | -do- |
| 47 | Leather Tanning Industries | -do- | -do- |
| 48 | Synthetic Resin and Plastics | -do- | -do- |
| 49 | Man-made Fibre (Cellulosic and non-cellulosic) Industry | -do- | -do- |
| 50 | Dyes and Dyestuff including their intermediates | -do- | -do- |
| Sl.No. | Manufacturing Process | Description | Provision |
| (1) | (2) | (3) | (4) |
| 1 | Manufacturing of diary products – Manufacturing of milk powder, ice cream, ice cream powder, baby milk, baby food/condensed milk, butter cream, ghee, cheese and pasteurized milk | Employing five or more persons but less than ten when power is used and five or more persons but less than twenty when power is not used | All sections of the Factories Act, 1948 except 6(i)(a), (aa), (b) & (c) |
| 2 | Canning and preservation of fruits and vegetables including manufacture of fruit/vegetable juices and their concentrates, squashes and powders, sauces, jams, jellies, pickles and allied products | -do- | -do- |
| 3 | Grain milling-rice milling, flour-milling, dal milling or powdering of corns or seeds | -do- | -do- |
| 4 | Manufacturing of bakery and confectionary products – bread making, biscuits, cakes and pastries | -do- | -do- |
| 5 | Processing of cocoa and manufacturing of cocoa products | -do- | -do- |
| 6 | Crushing of copra or oil seeds or manufacturing of vegetable oil and fats and extraction of oil from other process except solvent extraction | -do- | -do- |
| 7 | Manufacture of tea and instant tea including processing and blending | -do- | -do- |
| 8 | Coffee curing, roasting, grinding and blending etc. including manufacture of instant coffee | -do- | -do- |
| 9 | Manufacture of cattle and poultry feeds | -do- | -do- |
| 10 | Manufacture of starch and starch products | -do- | -do- |
| 11 | Manufacture of vitaminised high protein, flour, curry powder, egg powder and condiments | -do- | -do- |
| 12 | Manufacture/preparation of wool, silk and man-made fibre textile | -do- | -do- |
| 13 | Manufacture of all types of textiles, garments and clothing accessories including readymade garments | -do- | -do- |
| 14 | Manufacture of bedding, quilts, pillows, coir foam mattresses and pillows | -do- | -do- |
| 15 | Manufacture of linoleum, padding, adding, upholstering and filling including upholstery work of motor vehicles | -do- | -do- |
| 16 | Sawing timber/wood or manufacture of wood and wood products furniture and fixtures | -do- | -do- |
| 17 | Manufacture of packing case including manufacture of cartons and boxes of paper or paper board | -do- | -do- |
| 18 | Printing, ruling on paper or book binding, composing of types, including photo composing | -do- | -do- |
| 19 | Manufacture of footwear/wearing apparel of leather and substitute of leather | -do- | -do- |
| 20 | Crushing of animal bone including bone meals and other manure | -do- | -do- |
| 21 | Manufacture of matches and splints and veneers | -do- | -do- |
| 22 | Manufacturing of footwear made primarily of vulcanized or moulded rubber and plastics | -do- | -do- |
| 23 | Manufacture of refractory products and structural clay products:- including brick blocks, tiles and similar refractory ceramic goods – refractory cements mortars, concretes, manufacture of furnace lining bricks, building bricks, mosaic and non-refractory ceramic pipes conduits, guttering and pipe fittings, flooring blocks, support or filler tiles and roofing tiles | -do- | -do- |
| 24 | Manufacture of non-structural ceramic ware | -do- | -do- |
| 25 | Manufacturing of R.C.C bricks, blocks, concrete tiles home pipe and other structural components of cement and concrete for building or civil engineering | -do- | -do- |
| 26 | Manufacture of metal alloys or metal products, including metal furniture, fabrication or welding of iron, steel alloys or any other metal or metal products | -do- | -do- |
| 27 | Manufacture of semi-finished iron and steel products in rerolling mills, cold-rolling mills and wire drawing mills | -do- | -do- |
| 28 | Manufacture or repair of machinery of machine parts including refrigeration plants | -do- | -do- |
| 29 | Repair, maintenance or servicing of automobiles | -do- | -do- |
| 30 | Body building of automobiles | -do- | -do- |
| 31 | Manufacture and repair of electrical goods | -do- | -do- |
| 32 | Manufacture of television receivers/reception apparatus for radio broadcasting, radio telephony, telegraphy video recording or reproducing apparatus, turn-tables, record players, cassette players and other sound reproducing apparatus, sound recording apparatus | -do- | -do- |
| 33 | Manufacture of medical, surgical, scientific and measuring equipment except optical equipment | -do- | -do- |
| 34 | Manufacture of supply meters for electricity/water or gas and its repair | -do- | -do- |
| 35 | Manufacture of watches and clocks | -do- | -do- |
| 36 | Manufacture of jewellery/ornaments and related articles including cissling, polishing of diamond | -do- | -do- |
| 37 | Manufacture of umbrellas and parts thereof | ||
| 38 | Water supply – collection, purification and distribution of water including pumping of water | -do- | -do- |
| 39 | Manufacturing of plastic and plastic products, synthetic resins/synthetic rubber and their products | -do- | -do- |
| 40 | Manufacture of paints, varnishes and related products, artists colour and ink | -do- | -do- |
| 41 | Stone stressing and crushing, manufacture of structural stone goods and stone ware, and marble goods | -do- | -do- |
| 42 | Manufacture of rubber and rubber products | -do- | -do- |
G.RAJASEKARAN,
SECRETARY TO GOVERNMENT
Explanatory Note
Government proposes to entrust the inspection work of hazardous manufacturing processes notified under section 85 (1) of the Factories Act to technically qualified Inspectors and the non-hazardous manufacturing processes coming under the purview of the Factories Act alone by the Additional Inspectors of Factories. In order to enable the Inspectors to exercise their statutory jurisdictions, the existing notifications are to be revised.
This notification is intended to achieve the above object.



